NAMIBIAN HIV CLINICIANS SOCIETY CPD MEETINGS CALENDER SCHEDULED FOR 2023 | ||||
Month | Days | TOPIC/THEME | FACILITATORS | VENUE |
January – Week 1 | ||||
January – Week 2 | ||||
January – Week 3 | ||||
January – Week 4 | ||||
February – Week 1 | ||||
February – Week 2 | 08 Feb 2023 | NAMHIVSOC Executive Committee Meeting | NAMHIVSOC | Hybrid |
Febraury – Week 3 | ||||
Febraury – Week 4 | 28 Feb 2023 | Nurses workshop : Round- table discussion with key populations | NAMHIVSOC | WCH -Chapel |
March -Week 1 | ||||
March – Week 2 | ||||
March – Week 3 | ||||
March – Week 4 | ||||
April-Week1 | ||||
April – Week 2 | ||||
April – Week 3 | ||||
April week 4 | 27 April 2023 | World TB day commemorations | Tsukwe | Otjozondjupa |
29 April 2023 | CPD Event on TB/HIV related topic | Dr Nunurai Ruswa | MSC Hotel, Otjiwarongo | |
May – Week 1 | ||||
May – Week 2 | 9-12 May 2023 | INTEREST Conference 2023 | Maputo, Mozambique | |
May – Week 3 | ||||
May – Week 4 | ||||
June – Week 1 | ||||
June – Week 2 | ||||
June – Week 3 | ||||
June – Week 4 | ||||
July – Week 1 | ||||
July – Week 2 | 23 – 26 July 2023 | 12th IAS Conference on HIV Science | Brisbane, Australia | |
July – Week 3 | ||||
July – Week 4 | ||||
August – Week 1 | ||||
August – Week 2 | ||||
August – Week 3 | 21-25 AUGUST 2023 | HIV COUNSELING TRAINING (HCT) | Windhoek Central Hospital chapel | |
August – Week 4 | ||||
September – Week 1 | 06 September 2023 | Executive Committee Meeting | Zoom | |
September – Week 2 | ||||
September – Week 3 |
| |||
September – Week 4 | 28-30 September | NAMHIVSOC International Conference & AGM 2023 | Hybrid, Windhoek | |
October – Week 1 | 07 October 2023 | CPD Event on HIV /TB/Cervical cancer | Rundu | |
October – Week 2 | ||||
October – Week 3 | 21 October 2023 | TB Guidelines & Highlights from IAS 2023 | Ondangwa | |
October – Week 4 | ||||
November – Week 1 | ||||
November – Week 2 | ||||
November – Week 3 | ||||
November – Week 4 | 28- Nov -2023 | Highlights from IAS Conference 2023 | Walvisbay | |
December – Week 1 | 01 Dec 23 | World AIDS Day Commemoration | ||
December – Week 2 | Committee Evaluation Meeting | NAMHIVSOC | ||
December – Week 3 | ||||
December – Week 4 |